<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AthenaInvest - Active Equity Insight</title>
	<atom:link href="http://www.athenainvest.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.athenainvest.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 05:38:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1.2</generator>
		<item>
		<title>Athena Perspectives &#8211; May 2012</title>
		<link>http://www.athenainvest.com/blog/2012/05/athena-perspectives-may-2012/</link>
		<comments>http://www.athenainvest.com/blog/2012/05/athena-perspectives-may-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 05:38:30 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Athena Perspectives]]></category>
		<category><![CDATA[Barometer]]></category>
		<category><![CDATA[Buy Side Analytics]]></category>
		<category><![CDATA[Perspectives]]></category>

		<guid isPermaLink="false">http://www.athenainvest.com/blog/?p=224</guid>
		<description><![CDATA[The Market Barometer remains normal. The S&#38;P 500 decreased by -0.6% in April, ending a three month positive streak. The international MSCI EAFE Index also moved lower with a -2.0% decrease for the month. During April, the average US active &#8230; <a href="http://www.athenainvest.com/blog/2012/05/athena-perspectives-may-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Market Barometer remains normal. The S&amp;P 500 decreased by -0.6% in April, ending a three month positive streak. The international MSCI EAFE Index also moved lower with a -2.0% decrease for the month. During April, the average US active equity fund posted a -0.9% loss while International active equity funds posted a -1.1% loss. Future Growth is the top Year to Date Strategy in both US and International Markets, with 14.1% for the US and 12.9% Internationally.</p>
<p>US Active managers have underperformed by -5.9% over the last year while International Active managers have outperformed by 2.6% over the same period. Quantitative was the best US one year Strategy at 1.3%. Profitability was the best one year International strategy with a -4.4% loss. Also of note was the significant spread of 9.7% between the best and worst performing International strategies over the last year.</p>
<p>Download the full report:  <a href="http://www.athenainvest.com/components/com_wordpress/wp/wp-content/uploads/2012/05/Athena_Perspectives_2012_05.pdf" target="_blank">Athena Perspectives &#8211; May 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.athenainvest.com/blog/2012/05/athena-perspectives-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athena Perspectives &#8211; April 2012</title>
		<link>http://www.athenainvest.com/blog/2012/05/athena-perspectives-april-2012/</link>
		<comments>http://www.athenainvest.com/blog/2012/05/athena-perspectives-april-2012/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:57:07 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Athena Perspectives]]></category>
		<category><![CDATA[Barometer]]></category>
		<category><![CDATA[Buy Side Analytics]]></category>
		<category><![CDATA[Perspectives]]></category>

		<guid isPermaLink="false">http://www.athenainvest.com/blog/?p=221</guid>
		<description><![CDATA[The Market Barometer remains normal. The S&#38;P 500 increased for the third consecutive month, rising another 3.3% during March. The international MSCI EAFE Index moved slightly lower with a -0.5% decrease for the month. In March, the average US active &#8230; <a href="http://www.athenainvest.com/blog/2012/05/athena-perspectives-april-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Market Barometer remains normal. The S&amp;P 500 increased for the third consecutive month, rising another 3.3% during March. The international MSCI EAFE Index moved slightly lower with a -0.5% decrease for the month. In March, the average US active equity fund posted a 2.3% gain while international active equity funds slightly outperformed the index and posted a -0.1% decrease. US Active managers have underperformed by -5.8% and international active managers underperformed by -0.8% during over the past year.</p>
<p>Future Growth remains the top performing one month US strategy, while Quantitative was the best performing one year strategy. On the international side, Profitability posted a 0.8% gain while Future Growth is the best performing strategy at 13.8% for the first quarter of 2012.</p>
<p>Download the full report:  <a href="http://www.athenainvest.com/components/com_wordpress/wp/wp-content/uploads/2012/05/Athena_Perspectives_2012_04.pdf" target="_blank">Athena Perspectives &#8211; April 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.athenainvest.com/blog/2012/05/athena-perspectives-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athena Perspectives – March 2012</title>
		<link>http://www.athenainvest.com/blog/2012/03/athena-perspectives-%e2%80%93-march-2012/</link>
		<comments>http://www.athenainvest.com/blog/2012/03/athena-perspectives-%e2%80%93-march-2012/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 04:28:29 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Athena Perspectives]]></category>
		<category><![CDATA[Athena]]></category>
		<category><![CDATA[Barometer]]></category>
		<category><![CDATA[Buy Side Analytics]]></category>
		<category><![CDATA[Perspectives]]></category>

		<guid isPermaLink="false">http://www.athenainvest.com/blog/?p=216</guid>
		<description><![CDATA[The Market Barometer remains normal. The S&#38;P 500 extended its January gains in February, rising another 4.3% during the month. The international MSCI EAFE Index moved higher with a 5.7% increase for the month. In February, the average US active &#8230; <a href="http://www.athenainvest.com/blog/2012/03/athena-perspectives-%e2%80%93-march-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Market Barometer remains normal. The S&amp;P 500 extended its January gains in February, rising another 4.3% during the month. The international MSCI EAFE Index moved higher with a 5.7% increase for the month. In February, the average US active equity fund posted a 4.2% gain while international active equity funds slightly underperformed the index and posted a 5.2% return. US Active managers have underperformed by -3.6% while international active managers outperformed by 2.6% during over the past year.</p>
<p>Future Growth remains the top performing one month US strategy, while Quantitative was the best performing one year strategy. On the international side, Future Growth posted a 5.6% gain and is the best performing strategy at 13.2% for the first two months of 2012.</p>
<p>Download the full report:  <a href="http://www.athenainvest.com/components/com_wordpress/wp/wp-content/uploads/2012/03/Athena_Perspectives_2012_03.pdf" target="_blank">Athena Perspectives &#8211; March 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.athenainvest.com/blog/2012/03/athena-perspectives-%e2%80%93-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concentrated Equity Triple Play</title>
		<link>http://www.athenainvest.com/blog/2012/03/concentrated-equity-triple-play/</link>
		<comments>http://www.athenainvest.com/blog/2012/03/concentrated-equity-triple-play/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 04:23:31 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Athena Research Center]]></category>
		<category><![CDATA[Active Management]]></category>
		<category><![CDATA[Concentrated Equity]]></category>

		<guid isPermaLink="false">http://www.athenainvest.com/blog/?p=214</guid>
		<description><![CDATA[Concentrating a portfolio on a few choice assets dramatically increases an investor&#8217;s chance of superior performance. Nonetheless, most advisors and investors shun portfolio concentration as unacceptably risky. To a great extent, this is driven by the myth that adequate diversification &#8230; <a href="http://www.athenainvest.com/blog/2012/03/concentrated-equity-triple-play/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Concentrating a portfolio on a few choice assets dramatically increases an investor&#8217;s chance of superior performance.  Nonetheless, most advisors and investors shun portfolio concentration as unacceptably risky. To a great extent, this is driven by the myth that adequate diversification is impossible unless one holds many stocks &#8211; a myth I will debunk.</p>
<p><a href="http://www.advisorperspectives.com/newsletters12/Concentrated_Equity_Triple_Play.php" target="_blank">&gt; Read the full article in Advisor Perspectives</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.athenainvest.com/blog/2012/03/concentrated-equity-triple-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athena Perspectives – February 2012</title>
		<link>http://www.athenainvest.com/blog/2012/02/athena-perspectives-%e2%80%93-february-2012/</link>
		<comments>http://www.athenainvest.com/blog/2012/02/athena-perspectives-%e2%80%93-february-2012/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:41:25 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Athena Perspectives]]></category>
		<category><![CDATA[Athena]]></category>
		<category><![CDATA[Barometer]]></category>
		<category><![CDATA[Buy Side Analytics]]></category>
		<category><![CDATA[Perspectives]]></category>

		<guid isPermaLink="false">http://www.athenainvest.com/blog/?p=211</guid>
		<description><![CDATA[The Market Barometer remains normal. The S&#38;P 500 rose 4.5% in January while the international MSCI EAFE Index moved higher with a 5.3% increase for the month. Average US active equity fund returns posted a 5.7% gain while international active &#8230; <a href="http://www.athenainvest.com/blog/2012/02/athena-perspectives-%e2%80%93-february-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Market Barometer remains normal. The S&amp;P 500 rose 4.5% in January while the international MSCI EAFE Index moved higher with a 5.3% increase for the month. Average US active equity fund returns posted a 5.7% gain while international active equity funds outperformed the index and posted an impressive 6.9% return during the first month of the year. US Active managers have underperformed by -3.2% while international active managers outperformed by 2.2% during over the past year.</p>
<p>Future Growth became the top performing one month US strategy, while Quantitative was the best performing one year strategy. On the international side, Economic Conditions emerged as the best performing one month strategy at 7.4%, while Risk was the best performing one year strategy at a loss of -2.5%.</p>
<p>Download the full report: <a href="http://www.athenainvest.com/components/com_wordpress/wp/wp-content/uploads/2012/02/Athena_Perspectives_2012_02.pdf" target="_blank">Athena Perspectives &#8211; February 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.athenainvest.com/blog/2012/02/athena-perspectives-%e2%80%93-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

